Prices

Travel periodPrice per nightWeekly price
20.04. – 10.05.589,00 Eur4.120,00Eur
11.05. – 31.05.589,00 Eur4.120,00 Eur
01.06. – 28.06.618,00 Eur4.323,00 Eur
29.06. – 05.07.732,00 Eur5.122,00 Eur
06.07. – 23.08.768,00 Eur5.373,00 Eur
24.08 – 30.08.732,00 Eur5.122,00 Eur
31.08. – 06.09.618,00 Eur4.323,00 Eur
07.09. – 05.10.618,00 Eur4.323,00 Eur
Final cleaning and all taxes are included in price.

We offer 10% discount depend on availability and travel period, so please contact us to get best price possible.